Cricket World Cup Winners List : One Day International (ODI)
Cricket World Cup Winners List from 1975 to 2022 (ODI) , Who Has Won The Most Cricket World Cup , Cricket World Cup List Of Countries , India’s world cup journey
Cricket World Cup Winners List:
Friends, if we talk about the first ODI match, then it was played on 5 January 1971, which was played between Australia vs England.
Later in view of the popularity of this format, ICC decided to organize the World Cup tournament from 1975, and in this first World Cup 8 teams like India, Pakistan, Australia, England, New Zealand, West Indies, and East Africa took part.
Cricket World Cup Winners List from 1975 to 2022 (ODI) :
Cricket World Cup Winners List From 1975 to 2022 (ODI) | ||||||
---|---|---|---|---|---|---|
Year | Host | Captain | Score-card | Result | Runner-up | World Cup Winner |
1975 | England | Clive Lloyd | WI-291–8 AUS-274 | West Indies won by 17 runs | Australia | West Indies |
1979 | England | Clive Lloyd | WI-286–9 ENG-194 | West Indies won by 92 runs | England | West Indies |
1983 | England | Kapil Dev | IND-183 WI-140 | India won by 43 runs | West Indies | India |
1987 | India and Pakistan | Allan Border | AUS-253–5 ENG-246–8 | Australia won by 7 runs | England | Australia |
1992 | Australia and New Zealand | Imran Khan | PAK-249–6 ENG-227 | Pakistan won by 22 runs | England | Pakistan |
1996 | Pakistan and India | Arjuna Ranatunga | SL-245–3 AUS-241 | Sri Lanka won by 7 wickets | Australia | Sri Lanka |
1999 | England | Steve Waugh | AUS-133–2 PAK-132 | Australia won by 8 wickets | Pakistan | Australia |
2003 | South Africa | Ricky Ponting | AUS-359–2 IND-234 | Australia won by 125 runs | India | Australia |
2007 | West Indies | Ricky Ponting | AUS-281–4 SL-215–8 | Australia won by 53 runs | Sri Lanka | Australia |
2011 | India and Bangladesh | MS Dhoni | IND-277–4 SL-274–6 | India won by 6 wickets | Sri Lanka | India |
2015 | Australia and New Zealand | Michael Clarke | AUS-186–3 NZ-183 | Australia won by 7 wickets | New Zealand | Australia |
2019 | England and Wales | Eoin Morgan | ENG-241 NZ-241–8 | Match tied after regular play and super over; England won on boundary count | New Zealand | England |
2023 | India | – | – | – | – | – |
India’s world cup journey :
If seen in this list, India has won a total of two worlds so far.
The first World Cup was won by India in 1983 under the captaincy of Kapil Dev. India won this World Cup by defeating West Indies, the winners of the first two World Cups, by 43 runs.
In this 1983 World Cup, Mohinder Amarnath was the Player of the Tournament and Roger Binny was the highest wicket taker with 18 wickets.
In 2011, India won the second World Cup under the captaincy of Mahendra Singh Dhoni.
Team India won the World Cup after 28 years.In this 1983 World Cup, Yuvraj Singh was the Player of the Tournament.
Now we hope that in the coming 2023 World Cup, India will win the World Cup.